<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anti Spam Filter &#187; patients</title>
	<atom:link href="http://anti-spam-filter.com/tag/patients/feed" rel="self" type="application/rss+xml" />
	<link>http://anti-spam-filter.com</link>
	<description>We show you news about the best software for anti spamfiltering.</description>
	<lastBuildDate>Sun, 18 Sep 2011 09:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M? Causative Malware PHI of patients exposed UMass</title>
		<link>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-5.html</link>
		<comments>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-5.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Spam Software]]></category>
		<category><![CDATA[Causative]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[UMass]]></category>

		<guid isPermaLink="false">http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-5.html</guid>
		<description><![CDATA[According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R [...]]]></description>
			<content:encoded><![CDATA[<p>According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R University Health Services (UHS) v? Rdcentralen home of the university, which gives attention is? Rksamhet, viewers? Ransmission, knowledge and resources referral f? R students, l? Passengers and staff. In sj? LVA work? Is the malicious program loaded without realizing the UHS team p? June 30, 2010 causing the infection? N generalized user? That each user files. The details? N covering Fully? Ndiga name, C? Codes entries m? L? Maker, and f? Retagsnamn? F? R medical care? Rdsf? Rs? Around the left may UTS? Tdirectories f? R danger. . . . L? The rest of: Malware may PHI of patients exposed UMass</p>
]]></content:encoded>
			<wfw:commentRss>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M? Causative Malware PHI of patients exposed UMass</title>
		<link>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-4.html</link>
		<comments>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-4.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Spam Software]]></category>
		<category><![CDATA[Causative]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[UMass]]></category>

		<guid isPermaLink="false">http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-4.html</guid>
		<description><![CDATA[According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R [...]]]></description>
			<content:encoded><![CDATA[<p>According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R University Health Services (UHS) v? Rdcentralen home of the university, which gives attention is? Rksamhet, viewers? Ransmission, knowledge and resources referral f? R students, l? Passengers and staff. In sj? LVA work? Is the malicious program loaded without realizing the UHS team p? June 30, 2010 causing the infection? N generalized user? That each user files. The details? N covering Fully? Ndiga name, C? Codes entries m? L? Maker, and f? Retagsnamn? F? R medical care? Rdsf? Rs? Around the left may UTS? Tdirectories f? R danger. . . . L? The rest of: Malware may PHI of patients exposed UMass</p>
]]></content:encoded>
			<wfw:commentRss>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M? Causative Malware PHI of patients exposed UMass</title>
		<link>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-3.html</link>
		<comments>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-3.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Spam Software]]></category>
		<category><![CDATA[Causative]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[UMass]]></category>

		<guid isPermaLink="false">http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-3.html</guid>
		<description><![CDATA[According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R [...]]]></description>
			<content:encoded><![CDATA[<p>According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R University Health Services (UHS) v? Rdcentralen home of the university, which gives attention is? Rksamhet, viewers? Ransmission, knowledge and resources referral f? R students, l? Passengers and staff. In sj? LVA work? Is the malicious program loaded without realizing the UHS team p? June 30, 2010 causing the infection? N generalized user? That each user files. The details? N covering Fully? Ndiga name, C? Codes entries m? L? Maker, and f? Retagsnamn? F? R medical care? Rdsf? Rs? Around the left may UTS? Tdirectories f? R danger. . . . L? The rest of: Malware may PHI of patients exposed UMass</p>
]]></content:encoded>
			<wfw:commentRss>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M? Causative Malware PHI of patients exposed UMass</title>
		<link>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-2.html</link>
		<comments>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-2.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Spam Software]]></category>
		<category><![CDATA[Causative]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[UMass]]></category>

		<guid isPermaLink="false">http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-2.html</guid>
		<description><![CDATA[According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R [...]]]></description>
			<content:encoded><![CDATA[<p>According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R University Health Services (UHS) v? Rdcentralen home of the university, which gives attention is? Rksamhet, viewers? Ransmission, knowledge and resources referral f? R students, l? Passengers and staff. In sj? LVA work? Is the malicious program loaded without realizing the UHS team p? June 30, 2010 causing the infection? N generalized user? That each user files. The details? N covering Fully? Ndiga name, C? Codes entries m? L? Maker, and f? Retagsnamn? F? R medical care? Rdsf? Rs? Around the left may UTS? Tdirectories f? R danger. . . . L? The rest of: Malware may PHI of patients exposed UMass</p>
]]></content:encoded>
			<wfw:commentRss>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M? Causative Malware PHI of patients exposed UMass</title>
		<link>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass.html</link>
		<comments>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Spam Software]]></category>
		<category><![CDATA[Causative]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[UMass]]></category>

		<guid isPermaLink="false">http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass.html</guid>
		<description><![CDATA[According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R [...]]]></description>
			<content:encoded><![CDATA[<p>According to the University of Massachusetts (UMass) p? h? lso and medical care? vp at the University of Amherst (USA), an equipment? rf? tubes with malware may&#8217;ve&#8217;s? tta Phi (information? No. PHI) of some patients who l? at risk at all? ? R 2010th Cmio. int? income categories reported in March 9, 2011. It? R University Health Services (UHS) v? Rdcentralen home of the university, which gives attention is? Rksamhet, viewers? Ransmission, knowledge and resources referral f? R students, l? Passengers and staff. In sj? LVA work? Is the malicious program loaded without realizing the UHS team p? June 30, 2010 causing the infection? N generalized user? That each user files. The details? N covering Fully? Ndiga name, C? Codes entries m? L? Maker, and f? Retagsnamn? F? R medical care? Rdsf? Rs? Around the left may UTS? Tdirectories f? R danger. . . . L? The rest of: Malware may PHI of patients exposed UMass</p>
]]></content:encoded>
			<wfw:commentRss>http://anti-spam-filter.com/m-causative-malware-phi-of-patients-exposed-umass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishers medical advice to patients acquire &#8220;Details</title>
		<link>http://anti-spam-filter.com/phishers-medical-advice-to-patients-acquire-details.html</link>
		<comments>http://anti-spam-filter.com/phishers-medical-advice-to-patients-acquire-details.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Spam Software]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Phishers]]></category>

		<guid isPermaLink="false">http://anti-spam-filter.com/phishers-medical-advice-to-patients-acquire-details.html</guid>
		<description><![CDATA[Online scammers in an attempt to attract doctors and others to disclose patient records and important personal information, use new tricks, as reported iHealthBeat. org last week of January 2010. Overall, phishing involves fake e-mails written specifically to ask for confidential information such as passwords, user names and financial details. Normally, these emails contain attachments [...]]]></description>
			<content:encoded><![CDATA[<p>Online scammers in an attempt to attract doctors and others to disclose patient records and important personal information, use new tricks, as reported iHealthBeat. org last week of January 2010. Overall, phishing involves fake e-mails written specifically to ask for confidential information such as passwords, user names and financial details. Normally, these emails contain attachments with viruses or links to unknown websites. For example, in one recent case, is unsuspecting users are invited to register online to a database through a vaccine for most of the fraudulent CDC (Centers for Disease Control) in e-mails. CDC officials issued a warning to warn users about fraud and they said that probably these emails containing links to download malicious software. The scammers have even gone so far to victims of specific segments of the population, imitating a group that the exchange of information or data with users on a regular basis. Copied as &#8220;spear phishing, targeted attacks are fairly difficult to detect most regulars. To support the point, the experts to an event that took place in 2009. In this case, a faculty physician at the University of California, San Francisco Medical Center, received an e-mail message purporting to be sent to staff for information technology at the hospital, where she was asked to provide your credentials routine security updates. Given that there is a basic e-mail, the doctor gave her the login information and data from more than 600 patients to the scammer. According to security experts, fraudsters are now increasingly focused on the doctors because they are the source where they can get lots of important data from multiple people at once. There are some red flags that users can use to avoid spear phishing attacks. Experts recommend people to check the source address and e-mail address to which applications are to click. So if the sender appears to be unknown, is the key to simply ignore the email. Attached files that end with. &#8220;Exe&#8221; often contain viruses, so be careful. In order to avoid email scams in your inbox is always appropriate immune system by installing the latest security software.</p>
]]></content:encoded>
			<wfw:commentRss>http://anti-spam-filter.com/phishers-medical-advice-to-patients-acquire-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

